Our Numbers
Spay and Neuter Facts
Based on statistics from the Humane Society of the United States:
- Feline average years of fertility: 7
- Average number of litters a fertile cat can produce in one year: 3
- Average number of kittens in a feline litter: 4-6
- Average cost to shelter a stray cat for the three required days, plus euthanasia and disposal: $70 per cat. (Note: this cost does not include feral trapping and transport by animal control officers.)
Cumulative Totals
2007 is used as a baseline - the year when rising rates of intake and euthanasia reversed due to spay/neuter efforts.
Lives saved data is calculated as follows: Lives saved = (2007 euthanized) - (current euthanized).
. HSBH is the only open-admission shelter in the Black Hills area. They do a great job placing thousands of homeless pets every year.
TOTALS FOR 2025
2025 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2024
2024 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2023
2023 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2022
2022 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2021
2021 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2020
2020 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2019
2019 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2018
2018 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2017
2017 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2016
2016 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2015
2015 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2014
2014 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2013
2013 Clinics and Vouchers (includes on-site clinics)
TOTALS FOR 2012
2012 Clinics and On-site Clinics
TOTALS FOR 2011
| Date | City | Participating Vet | Total | Females | Males | Ferals |
| 01/03/2011 | Rapid City | Animal Clinic of Rapid City | 11 | 6 | 5 | |
| 01/07/2011 | Rapid City | Animal Clinic of Rapid City | 20 | 11 | 9 | 18 |
| 01/08/2011 | Rapid City | Humane Society of the Black Hills | 6 | 4 | 2 | 6 |
| 01/11/2011 | Spearfish | Spearfish Animal Hospital | 19 | 8 | 11 | |
| 01/22/2011 | Black Hawk | Wendy Howard | 24 | 12 | 12 | 24 |
| 01/29/2011 | Belle Fourche | Belle Fourche Veterinary Clinic | 17 | 9 | 8 | |
| 01/29/2011 | Keystone | Lloyd Emond, DVM | 2 | 2 | 0 | 2 |
| 02/01/2011 | Rapid City | Humane Society of the Black Hills | 10 | 7 | 3 | 10 |
| 02/07/2011 | Rapid City | Animal Clinic of Rapid City | 14 | 8 | 6 | 7 |
| 02/08/2011 | Belle Fourche | Belle Fourche Veterinary Clinic | 14 | 8 | 6 | |
| 02/08/2011 | Rapid City | Humane Society of the Black Hills | 6 | 4 | 2 | 6 |
| 02/19/2011 | Black Hawk | Wendy Howard | 7 | 4 | 3 | 4 |
| 02/22/2011 | Rapid City | Animal Clinic of Rapid City | 7 | 5 | 2 | |
| 02/22/2011 | Rapid City | Humane Society of the Black Hills | 10 | 5 | 5 | 10 |
| 03/08/2011 | Rapid City | Humane Society of the Black Hills | 5 | 3 | 2 | 5 |
| 03/11/2011 | Rapid City | Animal Clinic of Rapid City | 16 | 8 | 8 | 12 |
| 03/12/2011 | Black Hawk | Wendy Howard | 9 | 6 | 3 | 3 |
| 03/14/2011 | Spearfish | Metzger Holcomb Animal Clinic | 13 | 7 | 6 | 5 |
| 03/15/2011 | Rapid City | Humane Society of the Black Hills | 8 | 3 | 5 | 8 |
| 03/19/2011 | Keystone | Lloyd Emond, DVM | 7 | 4 | 3 | 7 |
| 03/22/2011 | Rapid City | Humane Society of the Black Hills | 11 | 3 | 8 | 11 |
| 03/25/2011 | Rapid City | Animal Clinic of Rapid City | 11 | 7 | 4 | 5 |
| 04/05/2011 | Rapid City | Humane Society of the Black Hills | 8 | 7 | 1 | 8 |
| 04/08/2011 | Rapid City | Animal Clinic of Rapid City | 15 | 7 | 8 | 10 |
| 04/12/2011 | Spearfish | Spearfish Animal Hospital | 18 | 4 | 14 | |
| 04/16/2011 | Keystone | Lloyd Emond, DVM | 21 | 5 | 16 | 21 |
| 04/16/2011 | Black Hawk | Wendy Howard | 10 | 5 | 5 | 6 |
| 04/19/2011 | Rapid City | Humane Society of the Black Hills | 9 | 6 | 3 | 9 |
| 04/19/2011 | Spearfish | Spearfish Animal Hospital | 9 | 4 | 5 | |
| 05/01/2011 | Rapid City | Animal Clinic of Rapid City | 11 | 5 | 6 | 6 |
| 05/02/2011 | Rapid City | Humane Society of the Black Hills | 9 | 7 | 2 | 9 |
| 05/16/2011 | Rapid City | Humane Society of the Black Hills | 7 | 5 | 2 | 7 |
| 05/21/2011 | Keystone | Lloyd Emond, DVM | 11 | 7 | 4 | 11 |
| 05/30/2011 | Rapid City | Humane Society of the Black Hills | 10 | 6 | 4 | 10 |
| 06/06/2011 | Rapid City | Animal Clinic of Rapid City | 9 | 4 | 5 | 6 |
| 06/07/2011 | Rapid City | Humane Society of the Black Hills | 2 | 2 | 0 | 2 |
| 07/09/2011 | Keystone | Lloyd Emond, DVM | 5 | 4 | 1 | 5 |
| 07/12/2011 | Spearfish | Spearfish Animal Hospital | 14 | 9 | 5 | |
| 08/17/2011 | Spearfish | Metzger Holcomb Animal Clinic | 12 | 9 | 3 | 3 |
| 09/12/2011 | Rapid City | Animal Clinic of Rapid City | 9 | 7 | 2 | 2 |
| 09/13/2011 | Belle Fourche | Belle Fourche Veterinary Clinic | 10 | 6 | 4 | 0 |
| 10/08/2011 | Black Hawk | Wendy Howard | 14 | 6 | 8 | 2 |
| 10/11/2011 | Spearfish | Spearfish Animal Hospital | 16 | 9 | 7 | 0 |
| 10/14/2011 | Rapid City | Humane Society of the Black Hills | 9 | 7 | 2 | 24 |
| 10/21/2011 | Rapid City | Humane Society of the Black Hills | 9 | 5 | 4 | 9 |
| 10/21/2011 | Rapid City | Lloyd Emond, DVM | 2 | 2 | 0 | 2 |
| 11/04/2011 | Black Hawk | Wendy Howard | 8 | 6 | 2 | 8 |
| 11/07/2011 | Rapid City | Animal Clinic of Rapid City | 16 | 9 | 7 | 0 |
| 11/11/2011 | Black Hawk | Wendy Howard | 5 | 1 | 4 | 5 |
| 11/12/2011 | Keystone | Lloyd Emond, DVM | 2 | 2 | 0 | 0 |
| 11/16/2011 | Black Hawk | Wendy Howard | 5 | 4 | 1 | 5 |
| 11/17/2011 | Black Hawk | Wendy Howard | 13 | 6 | 7 | 0 |
| 11/14/2011 | Spearfish | Metzger Holcomb Animal Clinic | 10 | 9 | 1 | 1 |
| 11/23/2011 | Rapid City | Lloyd Emond, DVM | 19 | 7 | 12 | 19 |
| 12/08/2011 | Rapid City | Animal Clinic of Rapid City | 16 | 9 | 7 | 12 |
| 12/14/2011 | Rapid City | Wendy Howard | 21 | 9 | 7 | 12 |
| Total | . | . | 611 | 338 | 273 | 351 |
| Vouchers | . | . | 157 | 95 | 62 | 80 |
| Grand Total | . | . | 768 | 433 | 335 | 431 |
TOTALS FOR 2010
| Date | City | Participating Vet | Total | Females | Males |
| January 6th | Edgemont | Cheyenne River Animal Hospital | 7 | 4 | 3 |
| January 13th | Spearfish | Spearfish Animal Hospital | 10 | 7 | 3 |
| January 15th | Rapid City | Animal Clinic of Rapid City | 19 | 8 | 11 |
| January 23rd | Black Hawk | Wendy Howard, DVM | 14 | 8 | 6 |
| February 6th | Black Hawk | Wendy Howard, DVM | 13 | 8 | 5 |
| February 9th | Belle Fourche | Belle Fourche Veterinary Clinic | 17 | 9 | 8 |
| February 22nd | Rapid City | Animal Clinic of Rapid City | 22 | 8 | 14 |
| February 27th | Black Hawk | Wendy Howard, DVM | 17 | 9 | 8 |
| March 1st | Spearfish | Metzger Holcomb Animal Clinic | 10 | 6 | 4 |
| March 13th | Rapid City | Wendy Howard, DVM | 21 | 10 | 11 |
| March 22nd | Rapid City | Animal Clinic of Rapid City | 19 | 6 | 13 |
| March 27th | Black Hawk | Wendy Howard, DVM | 17 | 7 | 10 |
| April 13th | Spearfish | Spearfish Animal Hospital | 16 | 7 | 9 |
| April 21st | Custer | Southern Hills Animal Clinic | 11 | 1 | 10 |
| April 24th | Black Hawk | Wendy Howard, DVM | 12 | 2 | 10 |
| May 4th | Belle Fourche | Belle Fourche Veterinary Clinic | 17 | 8 | 9 |
| May 7th | Rapid City | Animal Clinic of Rapid City | 10 | 6 | 4 |
| May 22nd | Black Hawk | Wendy Howard, DVM | 12 | 3 | 9 |
| June 14th | Spearfish | Metzger Holcomb Animal Clinic | 11 |
7 |
4 |
| June 18th | Rapid City | Animal Clinic of Rapid City | 15 |
8 |
7 |
| July 20th | Spearfish | Spearfish Animal Hospital | 13 |
10 |
3 |
| September 25th | Black Hawk | Wendy Howard, DVM | 17 | 7 | 10 |
| October 5th | Belle Fourche | Belle Fourche Veterinary Clinic | 15 | 8 | 7 |
| October 12th | Spearfish | Spearfish Animal Hospital | 16 | 9 | 7 |
| October 15th | Rapid City | Animal Clinic of Rapid City | 12 | 8 | 4 |
| October 30th | Keystone | Lloyd Emond, DVM | 14 | 7 | 7 |
| November 5th | Rapid City | Animal Clinic of Rapid City | 19 | 7 | 12 |
| December 7th | Spearfish | Spearfish Animal Hospital | 8 | 5 | 3 |
| December 7th | Spearfish | Metzger Holcomb Animal Clinic | 9 | 3 | 6 |
| December 11th | Black Hawk | Wendy Howard, DVM | 24 | 15 | 9 |
| December 18th | Keystone | Lloyd Emond, DVM | 10 | 8 | 2 |
| Clinic Total | . | . | 447 | 215 | 232 |
| Vouchers | . | . | 231 | 124 | 109 |
| Grand Total | . | . | 678 | 339 | 341 |
TOTALS FOR 2009
| Date | City | Participating Vet | Total | Females | Males |
| January 13th | Spearfish | Spearfish Animal Hospital | 15 | 9 | 6 |
| February 10th | Rapid City | West Winds Veterinary Services | 26 | 13 | 13 |
| February 10th | Belle Fourche | Belle Fourche Veterinary Clinic | 13 | 7 | 6 |
| March 9th | Spearfish | Metzger Holcomb Animal Clinic | 15 | 6 | 9 |
| March 4th | Rapid City | West Winds Veterinary Services | 22 | 6 | 16 |
| April 7th | Spearfish | Spearfish Animal Hospital | 18 | 8 | 10 |
| April 21st | Rapid City | Canyon Lake Veterinary Hospital | 9 | 5 | 4 |
| May 12th | Rapid City | West Winds Veterinary Services | 6 | 2 | 4 |
| May 19th | Spearfish | Metzger Holcomb Animal Clinic | 11 | 5 | 6 |
| July 21st | Spearfish | Spearfish Animal Hospital | 12 | 8 | 4 |
| September 1st | Belle Fourche | Belle Fourche Veterinary Clinic | 13 | 8 | 5 |
| September 14th | Rapid City | Animal Clinic of Rapid City | 12 | 6 | 6 |
| October 6th | Spearfish | Metzger Holcomb Animal Clinic | 13 | 7 | 6 |
| October 13th | Spearfish | Spearfish Animal Hospital | 15 | 9 | 6 |
| October 23rd | Rapid City | Animal Clinic of Rapid City | 10 | 9 | 1 |
| November 23rd | Rapid City | Animal Clinic of Rapid City | 13 | 7 | 6 |
| December 1st | Black Hawk | Wendy Howard | 16 | 11 | 5 |
| December 15th | Black Hawk | Wendy Howard | 13 | 7 | 6 |
| Clinic Total | . | . | 252 | 137 | 121 |
| Vouchers | . | . | 173 | 103 | 70 |
| Grand Total | . | . | 425 | 236 | 189 |
2006-2008 data available on request
